TTS Arena (Legacy)
This is the legacy read-only leaderboard for TTS Arena V1. No new votes are being accepted.
Please visit the new TTS Arena to vote!
Visit the new TTS Arena V2 to vote on the latest models!
Rank | Model | Win Rate | Votes | Arena Score |
---|---|---|---|---|
#1 | ElevenLabsProprietary | 71.8% | 23,847 | 1325 |
#2 | Hume OctaveProprietary | 65.2% | 3,789 | 1281 |
#3 | Papla P1Proprietary | 61.5% | 3,664 | 1252 |
#4 | Play.HT 2.0Proprietary | 61.8% | 12,824 | 1244 |
#5 | Play.HT 3.0 MiniProprietary | 61.8% | 1,230 | 1244 |
#6 | Kokoro v0.19 | 59.0% | 7,770 | 1243 |
#7 | Kokoro v1.0 | 58.1% | 6,491 | 1238 |
#8 | Fish Speech v1.5 | 57.1% | 3,244 | 1230 |
#9 | XTTSv2 | 56.1% | 12,381 | 1200 |
#10 | PlayDialogProprietary | 52.4% | 2,325 | 1187 |
#11 | MetaVoice | 49.1% | 8,918 | 1180 |
#12 | StyleTTS 2 | 49.0% | 16,455 | 1164 |
#13 | PlayDialog 1.0 | 47.0% | 2,919 | 1153 |
#14 | OpenVoice | 43.1% | 6,438 | 1142 |
#15 | MeloTTS | 41.3% | 9,372 | 1133 |
#16 | Fish Speech v1.4 | 41.3% | 857 | 1133 |
#17 | GPT-SoVITS | 40.2% | 7,648 | 1125 |
#18 | WhisperSpeech | 40.8% | 6,753 | 1110 |
#19 | CosyVoice 2.0 | 37.6% | 6,657 | 1109 |
#20 | Parler TTS Large | 38.6% | 8,313 | 1107 |
#21 | Parler TTS | 37.8% | 8,025 | 1105 |
#22 | Vokan TTS | 36.7% | 830 | 1087 |
#23 | OpenVoice V2 | 33.3% | 7,367 | 1078 |
#24 | VoiceCraft 2.0 | 34.4% | 5,378 | 1075 |
#25 | Pheme | 16.8% | 6,278 | 962 |
If you reference the Arena in your work, please cite it as follows:
@misc{tts-arena,
title = {Text to Speech Arena},
author = {mrfakename and Srivastav, Vaibhav and Fourrier, Clémentine and Pouget, Lucain and Lacombe, Yoach and main and Gandhi, Sanchit},
year = 2024,
publisher = {Hugging Face},
howpublished = "\url{https://huggingface.co/spaces/TTS-AGI/TTS-Arena}"
}